- No puedes añadir «MSI GeForce RTX 3050 LP 6GB GDDR6 OC» al carrito porque el producto está agotado.
MSI, SSD
$319.980
$332.780
Comparar
MSI Spatium M570 PRO 2TB PCIe 5.0 NVMe M.2 FROZR
$319.980
Transferencia o Depósito.
$332.780
Otros Medios de Pago.
Marca: MSI
MPN: MSI Spatium M570 PRO 2TB
Medios de Pago

Disponibilidad:
Sin existencias
$319.980 $369.990 IVA Incluido
Sin existencias
MSI Spatium M570 PRO 2TB PCIe 5.0 NVMe M.2 FROZR
SPATIUM M570 PRO PCIe 5.0 NVMe M.2 FROZR
- Interfaz PCIe Gen5x4 y cumple el estándar NVMe NVMe 2.0
- Diseño térmico SSD pasivo para entusiastas que reduce silenciosamente las temperaturas hasta 20° C
- Velocidades de lectura secuencial de hasta 12.400 MB/s y de escritura de hasta 11.800 MB/s.
- Hasta 3000 TBW
- Funciones integradas de seguridad de datos y corrección de errores
- Capacidades de 1 TB a 4 TB en formato M.2 2280
Aspectos Fundamentales:
| Differences are marked in red | SPATIUM M570 PRO PCIe 5.0 NVMe M.2 FROZR 1TB | SPATIUM M570 PRO PCIe 5.0 NVMe M.2 FROZR 2TB | SPATIUM M570 PRO PCIe 5.0 NVMe M.2 FROZR 4TB |
|---|---|---|---|
| Model Name | SPATIUM M570 PRO PCIe 5.0 NVMe M.2 FROZR | ||
| Capacity | 1TB | 2TB | 4TB |
| Controller | PHISON E26 | ||
| Flash Memory | 3D NAND | ||
| DRAM Cache | 2GB LPDDR4 | 4GB LPDDR4 | 8GB LPDDR4 |
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen5x4, NVMe 2.0 | ||
| Compatibility | PCIe Gen5 / Gen4 / Gen3 / Gen2 / Gen1 | ||
| Dimensions | 94.80mm (L) x 24.00mm (W) x 71.65mm (H) Recommended installation space: up to 22 x 110 mm available |
||
| Sequential Read up to (MB/s) | 11,700 | 12,400 | 12,400 |
| Sequential Write up to (MB/s) | 9,500 | 11,800 | 11,800 |
| Maximum Operating Power (W) | 11 | 11.5 | 11.5 |
| Idle Power PS3 (mW) | 144 | ||
| Low Power L1.2 (mW) | 85 | ||
| Operating Temperatures | 0°C – 70°C | ||
| Storage Temperatures | -40°C – 85°C | ||
| Terabytes Written (TBW) | 700 | 1400 | 3000 |
| Mean Time Between Failure (MTBF) | Up to 1,600,000 Hours | ||
| Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | ||
| Advanced Features | TRIM (Performance Optimization, OS Support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) AES256/OPAL 2.0 (Encryption, Data Security) |
||











Aún no hay reseñas.